Apple iPhone 4S vs Apple iPhone 8
Owners are split: the signals below point different ways.
- 7 comments name both: 5 favor the Apple iPhone 4S, 0 the Apple iPhone 8, and 2 rate them alike.
- Overall, 59% of 39 verdicts on the Apple iPhone 4S are positive, against 74% of 90 on the Apple iPhone 8.
| Apple iPhone 4S | Apple iPhone 8 | |
|---|---|---|
| Owners with an opinion | 49 | 113 |
| Positive verdicts | 59% of 39 | 74% of 90 |
| Positive/negative since 2024 | 7/10 | 18/11 |
| Happy after 3+ years | 6 | 15 |
| Longest happy owner | 8 yrs | 7 yrs |
| Praised for | design and durability | reliability and durability |
| Criticized for | performance and software | battery and performance |
| Newest comment |
Updated