Apple MacBook Air vs Apple MacBook Pro Retina
No clear winner: owners rate them about the same.
- 9 comments name both: 2 favor the Apple MacBook Air, 1 the Apple MacBook Pro Retina, and 6 rate them alike.
- Overall, 79% of 1653 verdicts on the Apple MacBook Air are positive, against 84% of 111 on the Apple MacBook Pro Retina.
| Apple MacBook Air | Apple MacBook Pro Retina | |
|---|---|---|
| Owners with an opinion | 1931 | 130 |
| Positive verdicts | 79% of 1653 | 84% of 111 |
| Positive/negative since 2024 | 657/190 | 11/2 |
| Happy after 3+ years | 151 | 22 |
| Longest happy owner | 14 yrs | 10 yrs |
| Praised for | performance and battery | reliability and display |
| Criticized for | reliability | software and performance |
| Newest comment |
Updated