Apple iPhone vs Google Nexus 4
Hacker News owners slightly favor the Apple iPhone.
- 12 comments name both: 4 favor the Apple iPhone, 3 the Google Nexus 4, and 5 rate them alike.
- Overall, 58% of 3842 verdicts on the Apple iPhone are positive, against 51% of 53 on the Google Nexus 4.
| Apple iPhone | Google Nexus 4 | |
|---|---|---|
| Owners with an opinion | 4629 | 62 |
| Positive verdicts | 58% of 3842 | 51% of 53 |
| Positive/negative since 2024 | 1115/935 | 3/10 |
| Happy after 3+ years | 280 | 0 |
| Longest happy owner | 23 yrs | 2 yrs |
| Praised for | reliability and performance | reliability and design |
| Criticized for | ease of use and software | battery and performance |
| Newest comment |
Updated