Apple iPhone 4 vs Apple iPhone 5
No clear winner: owners rate them about the same.
- 8 comments name both: 1 favor the Apple iPhone 4, 0 the Apple iPhone 5, and 7 rate them alike.
- Overall, 72% of 97 verdicts on the Apple iPhone 4 are positive, against 71% of 51 on the Apple iPhone 5.
| Apple iPhone 4 | Apple iPhone 5 | |
|---|---|---|
| Owners with an opinion | 110 | 58 |
| Positive verdicts | 72% of 97 | 71% of 51 |
| Positive/negative since 2024 | 22/12 | 10/2 |
| Happy after 3+ years | 6 | 1 |
| Longest happy owner | 10 yrs | 3 yrs |
| Praised for | design and performance | ease of use and design |
| Criticized for | reliability and battery | battery and reliability |
| Newest comment |
Updated