Apple iPhone 13 mini vs Samsung Galaxy S
Hacker News owners slightly favor the Samsung Galaxy S.
- 8 comments name both: 2 favor the Apple iPhone 13 mini, 5 the Samsung Galaxy S, and 1 rate them alike.
- Overall, 66% of 207 verdicts on the Apple iPhone 13 mini are positive, against 63% of 368 on the Samsung Galaxy S.
| Apple iPhone 13 mini | Samsung Galaxy S | |
|---|---|---|
| Owners with an opinion | 241 | 449 |
| Positive verdicts | 66% of 207 | 63% of 368 |
| Positive/negative since 2024 | 88/52 | 107/71 |
| Happy after 3+ years | 3 | 42 |
| Longest happy owner | 5 yrs | 12 yrs |
| Praised for | portability and design | performance and reliability |
| Criticized for | battery and performance | software |
| Newest comment |
Updated