Apple iPhone 13 mini vs Google Pixel
Owners are split: the signals below point different ways.
- 12 comments name both: 3 favor the Apple iPhone 13 mini, 7 the Google Pixel, and 2 rate them alike.
- Overall, 66% of 207 verdicts on the Apple iPhone 13 mini are positive, against 56% of 1602 on the Google Pixel.
| Apple iPhone 13 mini | Google Pixel | |
|---|---|---|
| Owners with an opinion | 241 | 1968 |
| Positive verdicts | 66% of 207 | 56% of 1602 |
| Positive/negative since 2024 | 88/52 | 503/387 |
| Happy after 3+ years | 3 | 54 |
| Longest happy owner | 5 yrs | 10 yrs |
| Praised for | portability and design | reliability and performance |
| Criticized for | battery and performance | software and battery |
| Newest comment |
Updated