OnePlus vs Samsung Galaxy
Hacker News owners lean toward the OnePlus.
- 9 comments name both: 3 favor the OnePlus, 1 the Samsung Galaxy, and 5 rate them alike.
- 0 owners moved from the OnePlus to the Samsung Galaxy, 2 the other way.
- Overall, 73% of 255 verdicts on the OnePlus are positive, against 50% of 215 on the Samsung Galaxy.
| OnePlus | Samsung Galaxy | |
|---|---|---|
| Owners with an opinion | 301 | 255 |
| Positive verdicts | 73% of 255 | 50% of 215 |
| Positive/negative since 2024 | 104/32 | 34/35 |
| Happy after 3+ years | 25 | 11 |
| Longest happy owner | 11 yrs | 15 yrs |
| Praised for | performance and reliability | reliability and performance |
| Criticized for | software | software |
| Newest comment |
Updated