Google Pixel vs Samsung Galaxy S
Owners are split: the signals below point different ways.
- 42 comments name both: 8 favor the Google Pixel, 18 the Samsung Galaxy S, and 16 rate them alike.
- 7 owners moved from the Google Pixel to the Samsung Galaxy S, 15 the other way.
- Overall, 56% of 1602 verdicts on the Google Pixel are positive, against 63% of 368 on the Samsung Galaxy S.
| Google Pixel | Samsung Galaxy S | |
|---|---|---|
| Owners with an opinion | 1968 | 449 |
| Positive verdicts | 56% of 1602 | 63% of 368 |
| Positive/negative since 2024 | 503/387 | 107/71 |
| Happy after 3+ years | 54 | 42 |
| Longest happy owner | 10 yrs | 12 yrs |
| Praised for | reliability and performance | performance and reliability |
| Criticized for | software and battery | software |
| Newest comment |
Updated