Google Pixel vs Samsung Galaxy
Hacker News owners lean toward the Google Pixel.
- 32 comments name both: 17 favor the Google Pixel, 5 the Samsung Galaxy, and 10 rate them alike.
- 0 owners moved from the Google Pixel to the Samsung Galaxy, 7 the other way.
- Overall, 56% of 1602 verdicts on the Google Pixel are positive, against 50% of 215 on the Samsung Galaxy.
| Google Pixel | Samsung Galaxy | |
|---|---|---|
| Owners with an opinion | 1968 | 255 |
| Positive verdicts | 56% of 1602 | 50% of 215 |
| Positive/negative since 2024 | 503/387 | 34/35 |
| Happy after 3+ years | 54 | 11 |
| Longest happy owner | 10 yrs | 15 yrs |
| Praised for | reliability and performance | reliability and performance |
| Criticized for | software and battery | software |
| Newest comment |
Updated