Google Pixel 4a vs Google Pixel 8
Hacker News owners lean toward the Google Pixel 4a.
- 9 comments name both: 5 favor the Google Pixel 4a, 2 the Google Pixel 8, and 2 rate them alike.
- Overall, 61% of 156 verdicts on the Google Pixel 4a are positive, against 46% of 101 on the Google Pixel 8.
| Google Pixel 4a | Google Pixel 8 | |
|---|---|---|
| Owners with an opinion | 194 | 122 |
| Positive verdicts | 61% of 156 | 46% of 101 |
| Positive/negative since 2024 | 47/33 | 44/50 |
| Happy after 3+ years | 6 | 0 |
| Longest happy owner | 5 yrs | – |
| Praised for | reliability and portability | performance and ease of use |
| Criticized for | battery and support | reliability and software |
| Newest comment |
Updated