Google Pixel 1 vs Google Pixel 3
No clear winner: owners rate them about the same.
- 8 comments name both: 1 favor the Google Pixel 1, 0 the Google Pixel 3, and 7 rate them alike.
- Overall, 62% of 32 verdicts on the Google Pixel 1 are positive, against 58% of 117 on the Google Pixel 3.
| Google Pixel 1 | Google Pixel 3 | |
|---|---|---|
| Owners with an opinion | 34 | 135 |
| Positive verdicts | 62% of 32 | 58% of 117 |
| Positive/negative since 2024 | 7/3 | 31/12 |
| Happy after 3+ years | 1 | 7 |
| Longest happy owner | 4 yrs | 8 yrs |
| Praised for | reliability and performance | reliability and battery |
| Criticized for | support and repairability | software |
| Newest comment |
Updated