Atari ST vs Commodore Amiga
Owners are split: the signals below point different ways.
- 8 comments name both: 3 favor the Atari ST, 1 the Commodore Amiga, and 4 rate them alike.
- Overall, 82% of 17 verdicts on the Atari ST are positive, against 88% of 75 on the Commodore Amiga.
| Atari ST | Commodore Amiga | |
|---|---|---|
| Owners with an opinion | 22 | 86 |
| Positive verdicts | 82% of 17 | 88% of 75 |
| Positive/negative since 2024 | 7/2 | 45/7 |
| Happy after 3+ years | 1 | 4 |
| Longest happy owner | 6 yrs | 34 yrs |
| Praised for | performance and display | performance and design |
| Criticized for | comfort and value | reliability and ease of use |
| Newest comment |
Updated