Apple Watch vs Oura Ring
Hacker News owners lean toward the Apple Watch.
- 11 comments name both: 3 favor the Apple Watch, 1 the Oura Ring, and 7 rate them alike.
- 3 owners moved from the Apple Watch to the Oura Ring, 2 the other way.
- Overall, 64% of 894 verdicts on the Apple Watch are positive, against 62% of 53 on the Oura Ring.
| Apple Watch | Oura Ring | |
|---|---|---|
| Owners with an opinion | 1069 | 66 |
| Positive verdicts | 64% of 894 | 62% of 53 |
| Positive/negative since 2024 | 296/222 | 17/16 |
| Happy after 3+ years | 31 | 3 |
| Longest happy owner | 10 yrs | 7 yrs |
| Praised for | ease of use and performance | performance and ease of use |
| Criticized for | battery and reliability | reliability and value |
| Newest comment |
Updated