Apple TV vs LG OLED
Owners are split: the signals below point different ways.
- 11 comments name both: 2 favor the Apple TV, 4 the LG OLED, and 5 rate them alike.
- Overall, 75% of 210 verdicts on the Apple TV are positive, against 69% of 154 on the LG OLED.
| Apple TV | LG OLED | |
|---|---|---|
| Owners with an opinion | 245 | 183 |
| Positive verdicts | 75% of 210 | 69% of 154 |
| Positive/negative since 2024 | 89/27 | 58/29 |
| Happy after 3+ years | 3 | 5 |
| Longest happy owner | 7 yrs | 6 yrs |
| Praised for | ease of use and performance | display and ease of use |
| Criticized for | software and reliability | software |
| Newest comment |
Updated