Apple MacBook Pro vs Microsoft Surface Book
Hacker News owners lean toward the Apple MacBook Pro.
- 9 comments name both: 4 favor the Apple MacBook Pro, 3 the Microsoft Surface Book, and 2 rate them alike.
- 2 owners moved from the Apple MacBook Pro to the Microsoft Surface Book, 4 the other way.
- Overall, 62% of 3276 verdicts on the Apple MacBook Pro are positive, against 52% of 77 on the Microsoft Surface Book.
| Apple MacBook Pro | Microsoft Surface Book | |
|---|---|---|
| Owners with an opinion | 3902 | 95 |
| Positive verdicts | 62% of 3276 | 52% of 77 |
| Positive/negative since 2024 | 945/592 | 11/19 |
| Happy after 3+ years | 355 | 4 |
| Longest happy owner | 16 yrs | 7 yrs |
| Praised for | performance and reliability | performance and display |
| Criticized for | battery | reliability and battery |
| Newest comment |
Updated