Apple MacBook Pro vs Dell XPS 13
No clear winner: owners rate them about the same.
- 28 comments name both: 14 favor the Apple MacBook Pro, 9 the Dell XPS 13, and 5 rate them alike.
- 9 owners moved from the Apple MacBook Pro to the Dell XPS 13, 5 the other way.
- Overall, 62% of 3276 verdicts on the Apple MacBook Pro are positive, against 64% of 222 on the Dell XPS 13.
| Apple MacBook Pro | Dell XPS 13 | |
|---|---|---|
| Owners with an opinion | 3902 | 256 |
| Positive verdicts | 62% of 3276 | 64% of 222 |
| Positive/negative since 2024 | 945/592 | 23/22 |
| Happy after 3+ years | 355 | 22 |
| Longest happy owner | 16 yrs | 12 yrs |
| Praised for | performance and reliability | reliability and display |
| Criticized for | battery | battery and performance |
| Newest comment |
Updated