Apple MacBook Pro vs Asus Zenbook
Hacker News owners lean toward the Asus Zenbook.
- 7 comments name both: 4 favor the Apple MacBook Pro, 3 the Asus Zenbook.
- 3 owners moved from the Apple MacBook Pro to the Asus Zenbook, 0 the other way.
- Overall, 62% of 3276 verdicts on the Apple MacBook Pro are positive, against 76% of 99 on the Asus Zenbook.
| Apple MacBook Pro | Asus Zenbook | |
|---|---|---|
| Owners with an opinion | 3902 | 109 |
| Positive verdicts | 62% of 3276 | 76% of 99 |
| Positive/negative since 2024 | 945/592 | 18/8 |
| Happy after 3+ years | 355 | 11 |
| Longest happy owner | 16 yrs | 10 yrs |
| Praised for | performance and reliability | display and performance |
| Criticized for | battery | reliability and ergonomics |
| Newest comment |
Updated