Apple MacBook Air vs Apple MacBook Pro 2015
No clear winner: owners rate them about the same.
- 7 comments name both: 0 favor the Apple MacBook Air, 1 the Apple MacBook Pro 2015, and 6 rate them alike.
- Overall, 79% of 1653 verdicts on the Apple MacBook Air are positive, against 82% of 74 on the Apple MacBook Pro 2015.
| Apple MacBook Air | Apple MacBook Pro 2015 | |
|---|---|---|
| Owners with an opinion | 1931 | 84 |
| Positive verdicts | 79% of 1653 | 82% of 74 |
| Positive/negative since 2024 | 657/190 | 24/6 |
| Happy after 3+ years | 151 | 10 |
| Longest happy owner | 14 yrs | 8 yrs |
| Praised for | performance and battery | performance and reliability |
| Criticized for | reliability | value |
| Newest comment |
Updated