Apple iPhone vs Samsung Note
Hacker News owners lean toward the Apple iPhone.
- 3 comments name both: 1 favor the Apple iPhone, 1 the Samsung Note, and 1 rate them alike.
- 1 owner moved from the Apple iPhone to the Samsung Note, 3 the other way.
- Overall, 58% of 3842 verdicts on the Apple iPhone are positive, against 50% of 8 on the Samsung Note.
| Apple iPhone | Samsung Note | |
|---|---|---|
| Owners with an opinion | 4629 | 8 |
| Positive verdicts | 58% of 3842 | 50% of 8 |
| Positive/negative since 2024 | 1115/935 | 3/0 |
| Happy after 3+ years | 280 | 0 |
| Longest happy owner | 23 yrs | – |
| Praised for | reliability and performance | display and value |
| Criticized for | ease of use and software | performance and software |
| Newest comment |
Updated