Apple iPhone vs Samsung Galaxy S22 Ultra
Owners are split: the signals below point different ways.
- 12 comments name both: 3 favor the Apple iPhone, 8 the Samsung Galaxy S22 Ultra, and 1 rate them alike.
- Overall, 58% of 3842 verdicts on the Apple iPhone are positive, against 69% of 13 on the Samsung Galaxy S22 Ultra.
| Apple iPhone | Samsung Galaxy S22 Ultra | |
|---|---|---|
| Owners with an opinion | 4629 | 15 |
| Positive verdicts | 58% of 3842 | 69% of 13 |
| Positive/negative since 2024 | 1115/935 | 2/1 |
| Happy after 3+ years | 280 | 1 |
| Longest happy owner | 23 yrs | 3.5 yrs |
| Praised for | reliability and performance | performance and display |
| Criticized for | ease of use and software | battery and ergonomics |
| Newest comment |
Updated