Apple iPhone vs Samsung Galaxy S
Hacker News owners slightly favor the Apple iPhone.
- 82 comments name both: 28 favor the Apple iPhone, 29 the Samsung Galaxy S, and 25 rate them alike.
- 11 owners moved from the Apple iPhone to the Samsung Galaxy S, 24 the other way.
- Overall, 58% of 3842 verdicts on the Apple iPhone are positive, against 63% of 368 on the Samsung Galaxy S.
| Apple iPhone | Samsung Galaxy S | |
|---|---|---|
| Owners with an opinion | 4629 | 449 |
| Positive verdicts | 58% of 3842 | 63% of 368 |
| Positive/negative since 2024 | 1115/935 | 107/71 |
| Happy after 3+ years | 280 | 42 |
| Longest happy owner | 23 yrs | 12 yrs |
| Praised for | reliability and performance | performance and reliability |
| Criticized for | ease of use and software | software |
| Newest comment |
Updated