Apple iPhone vs Samsung Galaxy Note
Owners are split: the signals below point different ways.
- 18 comments name both: 5 favor the Apple iPhone, 7 the Samsung Galaxy Note, and 6 rate them alike.
- 1 owner moved from the Apple iPhone to the Samsung Galaxy Note, 3 the other way.
- Overall, 58% of 3842 verdicts on the Apple iPhone are positive, against 72% of 75 on the Samsung Galaxy Note.
| Apple iPhone | Samsung Galaxy Note | |
|---|---|---|
| Owners with an opinion | 4629 | 88 |
| Positive verdicts | 58% of 3842 | 72% of 75 |
| Positive/negative since 2024 | 1115/935 | 14/9 |
| Happy after 3+ years | 280 | 9 |
| Longest happy owner | 23 yrs | 10 yrs |
| Praised for | reliability and performance | performance and ease of use |
| Criticized for | ease of use and software | reliability and support |
| Newest comment |
Updated