Apple iPhone vs Samsung Galaxy
Hacker News owners lean toward the Apple iPhone.
- 72 comments name both: 39 favor the Apple iPhone, 19 the Samsung Galaxy, and 14 rate them alike.
- 12 owners moved from the Apple iPhone to the Samsung Galaxy, 19 the other way.
- Overall, 58% of 3842 verdicts on the Apple iPhone are positive, against 50% of 215 on the Samsung Galaxy.
| Apple iPhone | Samsung Galaxy | |
|---|---|---|
| Owners with an opinion | 4629 | 255 |
| Positive verdicts | 58% of 3842 | 50% of 215 |
| Positive/negative since 2024 | 1115/935 | 34/35 |
| Happy after 3+ years | 280 | 11 |
| Longest happy owner | 23 yrs | 15 yrs |
| Praised for | reliability and performance | reliability and performance |
| Criticized for | ease of use and software | software |
| Newest comment |
Updated