Apple iPhone vs Palm Treo
Owners are split: the signals below point different ways.
- 16 comments name both: 8 favor the Apple iPhone, 2 the Palm Treo, and 6 rate them alike.
- 0 owners moved from the Apple iPhone to the Palm Treo, 10 the other way.
- Overall, 58% of 3842 verdicts on the Apple iPhone are positive, against 79% of 34 on the Palm Treo.
| Apple iPhone | Palm Treo | |
|---|---|---|
| Owners with an opinion | 4629 | 39 |
| Positive verdicts | 58% of 3842 | 79% of 34 |
| Positive/negative since 2024 | 1115/935 | 15/5 |
| Happy after 3+ years | 280 | 2 |
| Longest happy owner | 23 yrs | 20 yrs |
| Praised for | reliability and performance | ease of use and design |
| Criticized for | ease of use and software | performance and display |
| Newest comment |
Updated