Apple iPhone vs Motorola Moto G
Owners are split: the signals below point different ways.
- 15 comments name both: 3 favor the Apple iPhone, 5 the Motorola Moto G, and 7 rate them alike.
- 2 owners moved from the Apple iPhone to the Motorola Moto G, 5 the other way.
- Overall, 58% of 3842 verdicts on the Apple iPhone are positive, against 83% of 60 on the Motorola Moto G.
| Apple iPhone | Motorola Moto G | |
|---|---|---|
| Owners with an opinion | 4629 | 72 |
| Positive verdicts | 58% of 3842 | 83% of 60 |
| Positive/negative since 2024 | 1115/935 | 28/6 |
| Happy after 3+ years | 280 | 9 |
| Longest happy owner | 23 yrs | 12 yrs |
| Praised for | reliability and performance | value and reliability |
| Criticized for | ease of use and software | software and performance |
| Newest comment |
Updated