Apple iPhone vs Google Pixel 8
Hacker News owners slightly favor the Apple iPhone.
- 10 comments name both: 3 favor the Apple iPhone, 4 the Google Pixel 8, and 3 rate them alike.
- Overall, 58% of 3842 verdicts on the Apple iPhone are positive, against 46% of 101 on the Google Pixel 8.
| Apple iPhone | Google Pixel 8 | |
|---|---|---|
| Owners with an opinion | 4629 | 122 |
| Positive verdicts | 58% of 3842 | 46% of 101 |
| Positive/negative since 2024 | 1115/935 | 44/50 |
| Happy after 3+ years | 280 | 0 |
| Longest happy owner | 23 yrs | – |
| Praised for | reliability and performance | performance and ease of use |
| Criticized for | ease of use and software | reliability and software |
| Newest comment |
Updated