Apple iPhone vs Google Pixel 7a
Hacker News owners slightly favor the Apple iPhone.
- 8 comments name both: 4 favor the Apple iPhone, 3 the Google Pixel 7a, and 1 rate them alike.
- Overall, 58% of 3842 verdicts on the Apple iPhone are positive, against 45% of 42 on the Google Pixel 7a.
| Apple iPhone | Google Pixel 7a | |
|---|---|---|
| Owners with an opinion | 4629 | 54 |
| Positive verdicts | 58% of 3842 | 45% of 42 |
| Positive/negative since 2024 | 1115/935 | 16/17 |
| Happy after 3+ years | 280 | 1 |
| Longest happy owner | 23 yrs | 3 yrs |
| Praised for | reliability and performance | value and performance |
| Criticized for | ease of use and software | reliability and battery |
| Newest comment |
Updated