Apple iPhone vs Google Pixel 7 Pro
Hacker News owners lean toward the Apple iPhone.
- 8 comments name both: 5 favor the Apple iPhone, 2 the Google Pixel 7 Pro, and 1 rate them alike.
- Overall, 58% of 3842 verdicts on the Apple iPhone are positive, against 38% of 52 on the Google Pixel 7 Pro.
| Apple iPhone | Google Pixel 7 Pro | |
|---|---|---|
| Owners with an opinion | 4629 | 61 |
| Positive verdicts | 58% of 3842 | 38% of 52 |
| Positive/negative since 2024 | 1115/935 | 8/9 |
| Happy after 3+ years | 280 | 0 |
| Longest happy owner | 23 yrs | – |
| Praised for | reliability and performance | display and performance |
| Criticized for | ease of use and software | reliability and software |
| Newest comment |
Updated