Apple iPhone vs Google Pixel 7
Hacker News owners lean toward the Apple iPhone.
- 9 comments name both: 5 favor the Apple iPhone, 1 the Google Pixel 7, and 3 rate them alike.
- Overall, 58% of 3842 verdicts on the Apple iPhone are positive, against 43% of 100 on the Google Pixel 7.
| Apple iPhone | Google Pixel 7 | |
|---|---|---|
| Owners with an opinion | 4629 | 125 |
| Positive verdicts | 58% of 3842 | 43% of 100 |
| Positive/negative since 2024 | 1115/935 | 22/27 |
| Happy after 3+ years | 280 | 0 |
| Longest happy owner | 23 yrs | 1 yrs |
| Praised for | reliability and performance | reliability and performance |
| Criticized for | ease of use and software | software |
| Newest comment |
Updated