Apple iPhone vs Google Pixel 6 Pro
Hacker News owners slightly favor the Apple iPhone.
- 11 comments name both: 6 favor the Apple iPhone, 4 the Google Pixel 6 Pro, and 1 rate them alike.
- Overall, 58% of 3842 verdicts on the Apple iPhone are positive, against 58% of 73 on the Google Pixel 6 Pro.
| Apple iPhone | Google Pixel 6 Pro | |
|---|---|---|
| Owners with an opinion | 4629 | 89 |
| Positive verdicts | 58% of 3842 | 58% of 73 |
| Positive/negative since 2024 | 1115/935 | 10/8 |
| Happy after 3+ years | 280 | 1 |
| Longest happy owner | 23 yrs | 4 yrs |
| Praised for | reliability and performance | reliability and performance |
| Criticized for | ease of use and software | battery |
| Newest comment |
Updated