Apple iPhone vs Google Pixel 4a
No clear winner: owners rate them about the same.
- 18 comments name both: 7 favor the Apple iPhone, 8 the Google Pixel 4a, and 3 rate them alike.
- Overall, 58% of 3842 verdicts on the Apple iPhone are positive, against 61% of 156 on the Google Pixel 4a.
| Apple iPhone | Google Pixel 4a | |
|---|---|---|
| Owners with an opinion | 4629 | 194 |
| Positive verdicts | 58% of 3842 | 61% of 156 |
| Positive/negative since 2024 | 1115/935 | 47/33 |
| Happy after 3+ years | 280 | 6 |
| Longest happy owner | 23 yrs | 5 yrs |
| Praised for | reliability and performance | reliability and portability |
| Criticized for | ease of use and software | battery and support |
| Newest comment |
Updated