Apple iPhone vs Google Pixel 3
Hacker News owners slightly favor the Apple iPhone.
- 16 comments name both: 9 favor the Apple iPhone, 5 the Google Pixel 3, and 2 rate them alike.
- Overall, 58% of 3842 verdicts on the Apple iPhone are positive, against 58% of 117 on the Google Pixel 3.
| Apple iPhone | Google Pixel 3 | |
|---|---|---|
| Owners with an opinion | 4629 | 135 |
| Positive verdicts | 58% of 3842 | 58% of 117 |
| Positive/negative since 2024 | 1115/935 | 31/12 |
| Happy after 3+ years | 280 | 7 |
| Longest happy owner | 23 yrs | 8 yrs |
| Praised for | reliability and performance | reliability and battery |
| Criticized for | ease of use and software | software |
| Newest comment |
Updated