Apple iPhone vs Google Pixel 2 XL
No clear winner: owners rate them about the same.
- 7 comments name both: 2 favor the Apple iPhone, 3 the Google Pixel 2 XL, and 2 rate them alike.
- Overall, 58% of 3842 verdicts on the Apple iPhone are positive, against 71% of 21 on the Google Pixel 2 XL.
| Apple iPhone | Google Pixel 2 XL | |
|---|---|---|
| Owners with an opinion | 4629 | 26 |
| Positive verdicts | 58% of 3842 | 71% of 21 |
| Positive/negative since 2024 | 1115/935 | 1/1 |
| Happy after 3+ years | 280 | 2 |
| Longest happy owner | 23 yrs | 5 yrs |
| Praised for | reliability and performance | reliability and performance |
| Criticized for | ease of use and software | support and display |
| Newest comment |
Updated