Apple iPhone vs Google Pixel
No clear winner: owners rate them about the same.
- 339 comments name both: 130 favor the Apple iPhone, 118 the Google Pixel, and 91 rate them alike.
- 92 owners moved from the Apple iPhone to the Google Pixel, 120 the other way.
- Overall, 58% of 3842 verdicts on the Apple iPhone are positive, against 56% of 1602 on the Google Pixel.
| Apple iPhone | Google Pixel | |
|---|---|---|
| Owners with an opinion | 4629 | 1968 |
| Positive verdicts | 58% of 3842 | 56% of 1602 |
| Positive/negative since 2024 | 1115/935 | 503/387 |
| Happy after 3+ years | 280 | 54 |
| Longest happy owner | 23 yrs | 10 yrs |
| Praised for | reliability and performance | reliability and performance |
| Criticized for | ease of use and software | software and battery |
| Newest comment |
Updated