Apple iPhone vs Google Nexus 5X
Hacker News owners lean toward the Apple iPhone.
- 7 comments name both: 7 favor the Apple iPhone, 0 the Google Nexus 5X.
- Overall, 58% of 3842 verdicts on the Apple iPhone are positive, against 30% of 23 on the Google Nexus 5X.
| Apple iPhone | Google Nexus 5X | |
|---|---|---|
| Owners with an opinion | 4629 | 23 |
| Positive verdicts | 58% of 3842 | 30% of 23 |
| Positive/negative since 2024 | 1115/935 | 2/3 |
| Happy after 3+ years | 280 | 0 |
| Longest happy owner | 23 yrs | – |
| Praised for | reliability and performance | display and value |
| Criticized for | ease of use and software | reliability and performance |
| Newest comment |
Updated