Apple iPhone vs Google Nexus
Hacker News owners lean toward the Apple iPhone.
- 56 comments name both: 35 favor the Apple iPhone, 8 the Google Nexus, and 13 rate them alike.
- 10 owners moved from the Apple iPhone to the Google Nexus, 18 the other way.
- Overall, 58% of 3842 verdicts on the Apple iPhone are positive, against 52% of 281 on the Google Nexus.
| Apple iPhone | Google Nexus | |
|---|---|---|
| Owners with an opinion | 4629 | 326 |
| Positive verdicts | 58% of 3842 | 52% of 281 |
| Positive/negative since 2024 | 1115/935 | 28/32 |
| Happy after 3+ years | 280 | 18 |
| Longest happy owner | 23 yrs | 13 yrs |
| Praised for | reliability and performance | reliability and design |
| Criticized for | ease of use and software | performance and battery |
| Newest comment |
Updated