Apple iPhone vs Fairphone
No clear winner: owners rate them about the same.
- 24 comments name both: 11 favor the Apple iPhone, 6 the Fairphone, and 7 rate them alike.
- 4 owners moved from the Apple iPhone to the Fairphone, 6 the other way.
- Overall, 58% of 3842 verdicts on the Apple iPhone are positive, against 65% of 163 on the Fairphone.
| Apple iPhone | Fairphone | |
|---|---|---|
| Owners with an opinion | 4629 | 194 |
| Positive verdicts | 58% of 3842 | 65% of 163 |
| Positive/negative since 2024 | 1115/935 | 68/37 |
| Happy after 3+ years | 280 | 14 |
| Longest happy owner | 23 yrs | 10 yrs |
| Praised for | reliability and performance | repairability and reliability |
| Criticized for | ease of use and software | performance and support |
| Newest comment |
Updated