Apple iPhone vs BlackBerry Bold
Owners are split: the signals below point different ways.
- 5 comments name both: 3 favor the Apple iPhone, 0 the BlackBerry Bold, and 2 rate them alike.
- 0 owners moved from the Apple iPhone to the BlackBerry Bold, 2 the other way.
- Overall, 58% of 3842 verdicts on the Apple iPhone are positive, against 95% of 20 on the BlackBerry Bold.
| Apple iPhone | BlackBerry Bold | |
|---|---|---|
| Owners with an opinion | 4629 | 21 |
| Positive verdicts | 58% of 3842 | 95% of 20 |
| Positive/negative since 2024 | 1115/935 | 7/1 |
| Happy after 3+ years | 280 | 1 |
| Longest happy owner | 23 yrs | 15 yrs |
| Praised for | reliability and performance | design and ergonomics |
| Criticized for | ease of use and software | ease of use |
| Newest comment |
Updated