Apple iPhone SE vs Samsung Galaxy S
Owners are split: the signals below point different ways.
- 8 comments name both: 1 favor the Apple iPhone SE, 3 the Samsung Galaxy S, and 4 rate them alike.
- 1 owner moved from the Apple iPhone SE to the Samsung Galaxy S, 3 the other way.
- Overall, 74% of 295 verdicts on the Apple iPhone SE are positive, against 63% of 368 on the Samsung Galaxy S.
| Apple iPhone SE | Samsung Galaxy S | |
|---|---|---|
| Owners with an opinion | 355 | 449 |
| Positive verdicts | 74% of 295 | 63% of 368 |
| Positive/negative since 2024 | 129/49 | 107/71 |
| Happy after 3+ years | 22 | 42 |
| Longest happy owner | 9 yrs | 12 yrs |
| Praised for | performance and ease of use | performance and reliability |
| Criticized for | software and reliability | software |
| Newest comment |
Updated