Apple iPhone SE vs Google Pixel
Hacker News owners lean toward the Apple iPhone SE.
- 16 comments name both: 7 favor the Apple iPhone SE, 3 the Google Pixel, and 6 rate them alike.
- 2 owners moved from the Apple iPhone SE to the Google Pixel, 5 the other way.
- Overall, 74% of 295 verdicts on the Apple iPhone SE are positive, against 56% of 1602 on the Google Pixel.
| Apple iPhone SE | Google Pixel | |
|---|---|---|
| Owners with an opinion | 355 | 1968 |
| Positive verdicts | 74% of 295 | 56% of 1602 |
| Positive/negative since 2024 | 129/49 | 503/387 |
| Happy after 3+ years | 22 | 54 |
| Longest happy owner | 9 yrs | 10 yrs |
| Praised for | performance and ease of use | reliability and performance |
| Criticized for | software and reliability | software and battery |
| Newest comment |
Updated