Apple iPhone 14 vs Google Pixel
Hacker News owners slightly favor the Google Pixel.
- 11 comments name both: 4 favor the Apple iPhone 14, 3 the Google Pixel, and 4 rate them alike.
- Overall, 58% of 59 verdicts on the Apple iPhone 14 are positive, against 56% of 1602 on the Google Pixel.
| Apple iPhone 14 | Google Pixel | |
|---|---|---|
| Owners with an opinion | 79 | 1968 |
| Positive verdicts | 58% of 59 | 56% of 1602 |
| Positive/negative since 2024 | 17/14 | 503/387 |
| Happy after 3+ years | 2 | 54 |
| Longest happy owner | 3.75 yrs | 10 yrs |
| Praised for | reliability and performance | reliability and performance |
| Criticized for | ease of use and value | software and battery |
| Newest comment |
Updated