Apple iPhone 14 Pro vs Google Pixel
Hacker News owners slightly favor the Google Pixel.
- 14 comments name both: 6 favor the Apple iPhone 14 Pro, 6 the Google Pixel, and 2 rate them alike.
- Overall, 44% of 89 verdicts on the Apple iPhone 14 Pro are positive, against 56% of 1602 on the Google Pixel.
| Apple iPhone 14 Pro | Google Pixel | |
|---|---|---|
| Owners with an opinion | 109 | 1968 |
| Positive verdicts | 44% of 89 | 56% of 1602 |
| Positive/negative since 2024 | 14/25 | 503/387 |
| Happy after 3+ years | 0 | 54 |
| Longest happy owner | 1 yrs | 10 yrs |
| Praised for | performance and battery | reliability and performance |
| Criticized for | reliability and display | software and battery |
| Newest comment |
Updated