Apple iPhone 13 Pro vs Google Pixel
Hacker News owners slightly favor the Google Pixel.
- 10 comments name both: 5 favor the Apple iPhone 13 Pro, 3 the Google Pixel, and 2 rate them alike.
- Overall, 57% of 97 verdicts on the Apple iPhone 13 Pro are positive, against 56% of 1602 on the Google Pixel.
| Apple iPhone 13 Pro | Google Pixel | |
|---|---|---|
| Owners with an opinion | 113 | 1968 |
| Positive verdicts | 57% of 97 | 56% of 1602 |
| Positive/negative since 2024 | 24/15 | 503/387 |
| Happy after 3+ years | 3 | 54 |
| Longest happy owner | 4 yrs | 10 yrs |
| Praised for | battery and performance | reliability and performance |
| Criticized for | reliability and portability | software and battery |
| Newest comment |
Updated