Apple iPhone 12 vs Google Pixel
No clear winner: owners rate them about the same.
- 8 comments name both: 3 favor the Apple iPhone 12, 4 the Google Pixel, and 1 rate them alike.
- Overall, 64% of 140 verdicts on the Apple iPhone 12 are positive, against 56% of 1602 on the Google Pixel.
| Apple iPhone 12 | Google Pixel | |
|---|---|---|
| Owners with an opinion | 163 | 1968 |
| Positive verdicts | 64% of 140 | 56% of 1602 |
| Positive/negative since 2024 | 47/23 | 503/387 |
| Happy after 3+ years | 8 | 54 |
| Longest happy owner | 6 yrs | 10 yrs |
| Praised for | reliability and performance | reliability and performance |
| Criticized for | battery | software and battery |
| Newest comment |
Updated