Apple iPhone 12 mini vs Google Pixel
Hacker News owners slightly favor the Apple iPhone 12 mini.
- 7 comments name both: 4 favor the Apple iPhone 12 mini, 1 the Google Pixel, and 2 rate them alike.
- Overall, 66% of 141 verdicts on the Apple iPhone 12 mini are positive, against 56% of 1602 on the Google Pixel.
| Apple iPhone 12 mini | Google Pixel | |
|---|---|---|
| Owners with an opinion | 171 | 1968 |
| Positive verdicts | 66% of 141 | 56% of 1602 |
| Positive/negative since 2024 | 57/25 | 503/387 |
| Happy after 3+ years | 3 | 54 |
| Longest happy owner | 5 yrs | 10 yrs |
| Praised for | portability and design | reliability and performance |
| Criticized for | battery and ease of use | software and battery |
| Newest comment |
Updated