Apple iPad vs Samsung Galaxy Tab
Hacker News owners lean toward the Samsung Galaxy Tab.
- 5 comments name both: 0 favor the Apple iPad, 4 the Samsung Galaxy Tab, and 1 rate them alike.
- 6 owners moved from the Apple iPad to the Samsung Galaxy Tab, 0 the other way.
- Overall, 59% of 1245 verdicts on the Apple iPad are positive, against 73% of 48 on the Samsung Galaxy Tab.
| Apple iPad | Samsung Galaxy Tab | |
|---|---|---|
| Owners with an opinion | 1525 | 60 |
| Positive verdicts | 59% of 1245 | 73% of 48 |
| Positive/negative since 2024 | 320/259 | 19/8 |
| Happy after 3+ years | 61 | 4 |
| Longest happy owner | 15 yrs | 7 yrs |
| Praised for | ease of use and performance | performance and ease of use |
| Criticized for | software | reliability and software |
| Newest comment |
Updated