Apple iPad Pro vs Samsung Galaxy Tab
Hacker News owners lean toward the Samsung Galaxy Tab.
- 7 comments name both: 2 favor the Apple iPad Pro, 5 the Samsung Galaxy Tab.
- 4 owners moved from the Apple iPad Pro to the Samsung Galaxy Tab, 0 the other way.
- Overall, 64% of 549 verdicts on the Apple iPad Pro are positive, against 73% of 48 on the Samsung Galaxy Tab.
| Apple iPad Pro | Samsung Galaxy Tab | |
|---|---|---|
| Owners with an opinion | 643 | 60 |
| Positive verdicts | 64% of 549 | 73% of 48 |
| Positive/negative since 2024 | 150/111 | 19/8 |
| Happy after 3+ years | 41 | 4 |
| Longest happy owner | 10 yrs | 7 yrs |
| Praised for | performance and display | performance and ease of use |
| Criticized for | software and ease of use | reliability and software |
| Newest comment |
Updated