Apple iPad Air vs Apple Pencil
No clear winner: owners rate them about the same.
- 8 comments name both: 2 favor the Apple iPad Air, 1 the Apple Pencil, and 5 rate them alike.
- Overall, 69% of 146 verdicts on the Apple iPad Air are positive, against 74% of 87 on the Apple Pencil.
| Apple iPad Air | Apple Pencil | |
|---|---|---|
| Owners with an opinion | 180 | 97 |
| Positive verdicts | 69% of 146 | 74% of 87 |
| Positive/negative since 2024 | 59/26 | 20/11 |
| Happy after 3+ years | 13 | 0 |
| Longest happy owner | 10 yrs | 2 yrs |
| Praised for | performance and reliability | ease of use and performance |
| Criticized for | software and ease of use | value and reliability |
| Newest comment |
Updated