Apple AirPods vs Sony WH-1000XM4
Hacker News owners slightly favor the Apple AirPods.
- 9 comments name both: 4 favor the Apple AirPods, 3 the Sony WH-1000XM4, and 2 rate them alike.
- Overall, 54% of 894 verdicts on the Apple AirPods are positive, against 58% of 38 on the Sony WH-1000XM4.
| Apple AirPods | Sony WH-1000XM4 | |
|---|---|---|
| Owners with an opinion | 1024 | 52 |
| Positive verdicts | 54% of 894 | 58% of 38 |
| Positive/negative since 2024 | 210/154 | 8/4 |
| Happy after 3+ years | 13 | 1 |
| Longest happy owner | 8 yrs | 4 yrs |
| Praised for | ease of use and reliability | sound and ease of use |
| Criticized for | sound | reliability |
| Newest comment |
Updated