Apple AirPods vs Samsung Galaxy Buds
Owners are split: the signals below point different ways.
- 9 comments name both: 4 favor the Apple AirPods, 3 the Samsung Galaxy Buds, and 2 rate them alike.
- 3 owners moved from the Apple AirPods to the Samsung Galaxy Buds, 0 the other way.
- Overall, 54% of 894 verdicts on the Apple AirPods are positive, against 45% of 22 on the Samsung Galaxy Buds.
| Apple AirPods | Samsung Galaxy Buds | |
|---|---|---|
| Owners with an opinion | 1024 | 27 |
| Positive verdicts | 54% of 894 | 45% of 22 |
| Positive/negative since 2024 | 210/154 | 3/3 |
| Happy after 3+ years | 13 | 1 |
| Longest happy owner | 8 yrs | 5.5 yrs |
| Praised for | ease of use and reliability | sound and reliability |
| Criticized for | sound | comfort and ease of use |
| Newest comment |
Updated